Cosmetic Stand Skins & Robux Gamepass Catalog
A Bizarre Run has 17 Stand and Spec skins spread over seven kits: Star Platinum, Spin, Tusk, Anubis, D4C, The Sun and Mr. President. A Shiny Stand Arrow rolls for a skin, and each skin has a fixed roll chance between 2.5% and 6%. Star Platinum: Female is the most common single result at 6%, while every Spin skin sits at 2.5%. On the Robux side, three Gamepasses are on sale for 99 to 120 Robux and the VIP pass is listed as off-sale.
Skin roll odds calculator
Choose the skin you want and how many Shiny Stand Arrows you plan to use. The result shows your chance of landing that skin at least once at its listed roll rate.
How skin rolls work
Where Shiny Stand Arrows come from
Recolours, not crossovers
Each kit adds up to 10%
Robux Gamepasses
4The three on-sale passes cost 334 Robux together. None of them changes skin roll chances or Stand stats.
Skins & passes ledger
21 of 21 skins shown| Skin or pass | Entry | Type | Stand or system | Roll chance or price | How to get | Look |
|---|---|---|---|---|---|---|
Open pageStar Platinum: Female | Female Star Platinum | Stand Skin | Star Platinum | 6% Roll Chance | Shiny Stand Arrow / Skin Roll | Alternate stylized Star Platinum model. |
Open pageStar Platinum OVA | Star Platinum OVA | Stand Skin | Star Platinum | 4% Roll Chance | Shiny Stand Arrow / Skin Roll | 1993 OVA anime color palette and hair styling. |
Open pageSpin: Cannon Ball | Cannon Ball | Spec Skin | Spin | 2.5% Roll Chance | Shiny Stand Arrow / Skin Roll | Replaces standard green Steel Balls with heavy iron cannonballs. |
Open pageSpin: Crystal Ball | Crystal Ball | Spec Skin | Spin | 2.5% Roll Chance | Shiny Stand Arrow / Skin Roll | Translucent mystic orb projectile visual. |
Open pageSpin: Morning Star | Morning Star | Spec Skin | Spin | 2.5% Roll Chance | Shiny Stand Arrow / Skin Roll | Spiked medieval flail sphere cosmetic for Spin. |
Open pageSpin: Tomato | Tomato | Spec Skin | Spin | 2.5% Roll Chance | Shiny Stand Arrow / Skin Roll | Humorous bright red tomato projectile skin. |
Open pageTusk: Beanie | Beanie Tusk | Stand Skin | Tusk | 5% Roll Chance | Shiny Stand Arrow / Skin Roll | Outfits Tusk Act 1 with Johnny Joestar's iconic starred beanie. |
Open pageTusk: Gold | Gold Tusk | Stand Skin | Tusk | 5% Roll Chance | Shiny Stand Arrow / Skin Roll | Metallic golden finish across Tusk Act 1. |
Open pageAnubis: Gladius | Gladius | Stand Skin | Anubis | 3.33% Roll Chance | Shiny Stand Arrow / Skin Roll | Replaces Anubis's katana with a Roman legionary short sword. |
Open pageAnubis: Pluck | Pluck | Stand Skin | Anubis | 3.33% Roll Chance | Shiny Stand Arrow / Skin Roll | Phantom Blood Sword of Luck and Pluck tribute blade. |
Open pageAnubis: Shadow | Shadow (formerly Elucidator) | Stand Skin | Anubis | 3.33% Roll Chance | Shiny Stand Arrow / Skin Roll | Dark pitch-black broadsword model (renamed from Elucidator). |
Open pageD4C: Neck | Neck D4C | Stand Skin | Dirty Deeds Done Dirt Cheap (D4C) | 5% Roll Chance | Shiny Stand Arrow / Skin Roll | Variant collar and neck armor styling added in the D4C patch. |
Open pageD4C: Hoodie | Hoodie D4C | Stand Skin | Dirty Deeds Done Dirt Cheap (D4C) | 5% Roll Chance | Shiny Stand Arrow / Skin Roll | Streetwear hoodie collaboration skin (Astorr clothing crossover). |
Open pageThe Sun: Moon | Moon | Stand Skin | The Sun | 5% Roll Chance | Shiny Stand Arrow / Skin Roll | Transforms the blazing solar orb into a pale lunar sphere. |
Open pageThe Sun: Heated Sun | Heated Sun | Stand Skin | The Sun | 5% Roll Chance | Shiny Stand Arrow / Skin Roll | Intense white-hot solar corona effect. |
Open pageMr. President: Ninja | Ninja Turtle (Raphael) | Stand Skin | Mr. President | 5% Roll Chance | Shiny Stand Arrow / Skin Roll | Gives Coco Jumbo a red Teenage Mutant Ninja Turtles mask. |
Open pageMr. President: Golden Turtle | Golden Turtle | Stand Skin | Mr. President | 5% Roll Chance | Shiny Stand Arrow / Skin Roll | Gilded shell and golden key finish. |
Open pageAwakening Outfits Gamepass | Awakening Outfits (Pass ID 2064640816) | Roblox Gamepass | Store / Awakening System | 115 Robux | Roblox Store / In-Game Shop | Equips signature canonical character outfits when activating Stand Awakening. |
Open pageCustom Kill SFX Gamepass | Custom Kill SFX (Pass ID 2064852638) | Roblox Gamepass | Store / Combat Audio | 120 Robux | Roblox Store / In-Game Shop | Allows players to configure custom sound effects upon scoring a player knockout. |
Open pageSkip Wheel Spin Gamepass | Skip Wheel Spin (Pass ID 2075914230) | Roblox Gamepass | Store / Wheel Spin | 99 Robux | Roblox Store / In-Game Shop | Instantly resolves reward wheel spins without waiting for the wheel animation. |
Open pageVIP Gamepass | VIP (Pass ID 2064698840) | Roblox Gamepass | Store / Account Perk | Off-Sale (Listed in Roblox API) | Roblox Store Pass Entry | Registered under universe 9867225552; currently marked off-sale in the Roblox API. |
No skin matches these filters.
Skin history
The first skins added to the game were Neck and Hoodie for D4C, and Hoodie copies the Dirty Deeds hoodie and Johnny jeans from the Astorr clothing collab. Anubis: Shadow launched under the name Elucidator, a nod to the sword from Sword Art Online, before it was renamed.