Horses, Mythic Mounts & Stat Upgrade Priority
A Bizarre Run lists 17 mount records in the Stable: 10 horses, the Camel, 2 admin-only mounts and 4 saddles. Four horses and the Camel are free, five horses cost $2,000 Cash each, and Night Prowler and the Skull Saddle come with a Robux Gamepass. Every coat inherits the same Horse Stats, which are rolled at random and can be rerolled for $1,000 Cash, so pick a horse for its look and spend the rest of your Cash on rerolls.
Stable budget planner
Enter your Cash, tick what you want from the Stable shop, and see what is left for Horse Stat rerolls.
Racer's Ledger
17 of 17 shown| Stable name | Type | Cost | How to get | Rider reference | Stats |
|---|---|---|---|---|---|
Open pageDefault Horse | Horses | Free | Unlocked by default for all new racers | Standard SBR Entrant | Uses player's global Horse Stats (rerollable for $1,000 Cash) |
Open pageBlack Betty | Horses | Free | Available in the Stable selection menu at no cost | SBR Competitor | Cosmetic coat; inherits your rolled Horse Stats |
Open pageGhost Rider in the Sky | Horses | Free | Available in the Stable selection menu at no cost | Mountain Tim | Cosmetic coat; inherits your rolled Horse Stats |
Open pageValkyrie | Horses | Free | Available in the Stable selection menu at no cost | Gyro Zeppeli | Signature Steel Ball Run mount; inherits your rolled Horse Stats |
Open pageNight Prowler | Horses | Gamepass | Unlocked via Robux Gamepass ownership | Exclusive Pass Holder | Premium dark coat; inherits your rolled Horse Stats |
Open pageBlack or White | Horses | $2,000 Cash | Purchased with in-game Cash at the Stable NPC | SBR Circuit Racer | Monochrome coat; inherits your rolled Horse Stats |
Open pageBrown Sugar | Horses | $2,000 Cash | Purchased with in-game Cash at the Stable NPC | SBR Circuit Racer | Chestnut coat; inherits your rolled Horse Stats |
Open pageCream | Horses | $2,000 Cash | Purchased with in-game Cash at the Stable NPC | Hot Pants (Gets Up) | Light cream coat; inherits your rolled Horse Stats |
Open pageEl Conodor Pasa | Horses | $2,000 Cash | Purchased with in-game Cash at the Stable NPC | Gaucho | Spotted coat; inherits your rolled Horse Stats |
Open pageSlow Dancer | Horses | $2,000 Cash | Purchased with in-game Cash at the Stable NPC | Johnny Joestar | Appaloosa coat; inherits your rolled Horse Stats |
Open pageCamel | Alternative mount | Free | Selectable in the Stable menu at no cost | Abdul (Urmd Avdol) | Unique desert silhouette inspired by Stage 1 opening race |
Open pageLimousin Silver Bullet | Admin mounts | Admin Exclusive | Restricted to game administrators and developers | Diego Brando (Canonical Reference) | Not purchasable by standard players |
Open pageJohn | Admin mounts | Admin Exclusive | Restricted to game administrators and developers | Developer Staff | Internal developer mount alongside John Rod Stand |
Open pageDefault Saddle | Saddles | Free | Equipped automatically on all mounts | All Racers | Standard leather riding tack |
Open pageBounty Hunter Saddle | Saddles | $10,000 Cash | Purchased from the Stable shop for $10,000 Cash | Mid-Tier Progression Racer | Easily affordable immediately after redeeming the RELEASE ($15,000) code |
Open pageKing's Saddle | Saddles | $50,000 Cash | Purchased from the Stable shop for $50,000 Cash | Prestige SBR Champion | Endgame Cash sink saddle featuring royal gold trim |
Open pageSkull Saddle | Saddles | Gamepass | Unlocked via Robux Gamepass ownership | Pass Holder | Pairs visually with the Night Prowler horse |
No mount matches these filters.
Horse Stats and rerolls
$1,000 per reroll
Riding keys
Saddles worth saving for
The Default Saddle comes on every mount. The Bounty Hunter Saddle ($10,000) is affordable right after redeeming RELEASE, the King's Saddle ($50,000) is the largest Cash sink in the Stable, and the Skull Saddle unlocks with a Gamepass and matches the Night Prowler coat. The Camel is a free alternative to a horse, while Limousin Silver Bullet and John are reserved for admins.